47QSMD20R0001 · GENERAL SERVICES ADMINISTRATION
A TRAVEL AGENCIES solicitation, with responses due 2024-11-15. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| SATGURU TRAVEL AND TOUR SERVICES SARLU | $1 | 999 | 2024-09-30 |
| MISCELLANEOUS FOREIGN AWARDEES | $11K | 1 | 2024-09-27 |
| COLE WORLD DEVELOPMENT LLC | $31K | 2 | 2024-09-26 |
| MISCELLANEOUS FOREIGN AWARDEES | $26K | 1 | 2024-09-25 |
| AL RASHED INTERNATIONAL SHIPPING COMPANY KSCC | $155K | 999 | 2024-09-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.