N0018916R0029 · DEPT OF DEFENSE
A WIRED TELECOMMUNICATIONS CARRIERS solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | $252K | 3 | 2024-09-30 |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | $224K | 3 | 2024-09-30 |
| AT&T ENTERPRISES, LLC | $252K | 1 | 2024-09-30 |
| CORE TECHNOLOGIES, LLC | $103K | 3 | 2024-09-30 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $126K | 4 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.