N6449819R5003 · DEPT OF DEFENSE
A PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING solicitation, with responses due 2019-07-18. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| EXXONMOBIL MARINE LIMITED | $81K | n/a | 2024-09-30 |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $157 | n/a | 2024-09-29 |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $669 | n/a | 2024-09-29 |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $4K | n/a | 2024-09-29 |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $2K | n/a | 2024-09-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.