15B30323Q00000005 · JUSTICE, DEPARTMENT OF
A PERISHABLE PREPARED FOOD MANUFACTURING solicitation, performed in 22795, SC. AwardCast estimates what this specific solicitation will close for, before you bid.
0007-2.688
| Winner | Award value | Offers | Date |
|---|---|---|---|
| FORESTWOOD FARM, INC. | $647 | n/a | 2024-09-30 |
| NATIVE MAINE OPERATIONS, INC. | $501 | n/a | 2024-09-30 |
| SEASHORE FRUIT & PRODUCE CO., INC. | $340 | n/a | 2024-09-30 |
| SENN BROS., INC. | $549 | n/a | 2024-09-30 |
| SEASHORE FRUIT & PRODUCE CO., INC. | $439 | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.