140L0626Q0014 · INTERIOR, DEPARTMENT OF THE
A ALL OTHER MISCELLANEOUS CROP FARMING solicitation, with responses due 2026-08-17. AwardCast estimates what this specific solicitation will close for, before you bid.
Mojave Desert Native Seed Production
| Winner | Award value | Offers | Date |
|---|---|---|---|
| BFI NATIVE SEEDS LLC | $27K | 1 | 2024-09-30 |
| BENSON FARMS, INC. | $27K | 3 | 2024-09-25 |
| BENSON FARMS, INC. | $577K | 2 | 2024-09-25 |
| BENSON FARMS, INC. | $1.3M | 2 | 2024-09-25 |
| MILLBORN SEEDS INC | $88K | 6 | 2024-09-23 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.