47QSMD20R0001 · GENERAL SERVICES ADMINISTRATION
A TELEMARKETING BUREAUS AND OTHER CONTACT CENTERS solicitation, with responses due 2021-10-04. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| MAXIMUS FEDERAL SERVICES, INC. | $5.1M | n/a | 2024-09-30 |
| MONGOOSE RESEARCH, INC. | $105K | 1 | 2024-09-26 |
| MAXIMUS FEDERAL SERVICES, INC. | $888K | n/a | 2024-09-26 |
| RINGCENTRAL, INC. | $33K | 3 | 2024-09-20 |
| MAXIMUS FEDERAL SERVICES, INC. | $19.9M | n/a | 2024-09-16 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.